HotLaps Temporada F1 2019

F1 RACE HOTLAPS

Unknown - #12 GP Hungria
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 Pedroko Custom Unknown Unknown Session 26 1:16,474 1:19,569 04-ago-2019 8:49 PM
2 ANDRES Custom Unknown Qualifying 80 1:19,503 1:21,749 04-ago-2019 8:24 PM
3 Lucky Custom Unknown Practice 31 1:20,469 1:31,510 31-jul-2019 3:54 PM
4 JROMAN Custom Unknown Practice 67 1:20,836 1:23,174 02-ago-2019 7:16 PM
5 GonX Custom Unknown Practice 4 1:27,896 1:27,896 01-ago-2019 5:30 PM

Unknown - Autodromo Hermanos Rodriguez
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 ANDRES Custom Unknown Qualifying 261 1:17,695 1:25,179 27-oct-2019 9:28 PM
2 JROMAN Custom Unknown Practice 193 1:18,173 1:20,144 16-oct-2019 7:17 PM
3 Nathan Matos Custom Unknown Practice 17 1:19,411 1:20,344 25-oct-2019 5:08 PM
4 Eusko Custom Unknown Qualifying 71 1:19,698 1:21,823 27-oct-2019 9:26 PM
5 alain Custom Unknown Qualifying 63 1:21,047 1:25,417 27-oct-2019 9:24 PM
6 Ryan Mazumder Custom Unknown Practice 10 1:22,457 1:33,228 20-oct-2019 4:42 PM
7 Lucky Custom Unknown Unknown Session 27 1:22,722 1:23,712 27-oct-2019 10:06 PM
8 alvaro Z Custom Unknown Practice 5 1:23,852 1:23,852 26-oct-2019 4:54 PM

Unknown - Circuit de Alemania
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 Pedroko Custom Unknown Practice 41 1:11,354 1:11,814 21-jul-2019 11:34 AM
2 JROMAN Custom Unknown Practice 193 1:13,548 1:17,037 21-jul-2019 12:09 PM
3 alvaro Z Custom Unknown Practice 110 1:14,434 1:18,338 27-jul-2019 11:37 AM
4 ANDRES Custom Unknown Practice 142 1:14,852 1:21,481 27-jul-2019 11:34 AM
5 Eusko Custom Unknown Qualifying 97 1:15,313 1:16,845 28-jul-2019 8:23 PM
6 Lucky Custom Unknown Practice 34 1:16,132 1:16,506 24-jul-2019 5:47 PM
7 alain Custom Unknown Unknown Session 69 1:16,241 1:16,241 28-jul-2019 9:16 PM
8 Maranello Custom Unknown Practice 10 1:17,367 1:20,353 18-jul-2019 7:51 PM
9 Carlos22 Custom Unknown Qualifying 20 1:19,637 1:19,637 28-jul-2019 8:24 PM

Unknown - Circuit de Austria
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 JROMAN Custom Unknown Practice 102 1:04,696 1:05,693 29-jun-2019 7:37 PM
2 ANDRES Custom Unknown Practice 68 1:04,933 1:08,303 29-jun-2019 7:28 PM
3 alain Custom Unknown Practice 33 1:05,740 1:05,740 27-jun-2019 3:26 PM
4 Eusko Custom Unknown Qualifying 34 1:05,770 1:08,263 30-jun-2019 8:28 PM
5 Lucky Custom Unknown Qualifying 57 1:06,022 1:08,050 30-jun-2019 8:30 PM

Unknown - Circuit de Brasil
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 Nathan Matos Custom Unknown Practice 23 1:08,300 1:11,787 17-nov-2019 8:30 PM
2 ANDRES Custom Unknown Qualifying 52 1:08,883 1:11,681 17-nov-2019 9:31 PM
3 alvaro Z Custom Unknown Practice 36 1:09,697 1:10,057 06-nov-2019 11:57 AM
4 Eusko Custom Unknown Qualifying 40 1:10,192 1:13,060 17-nov-2019 9:31 PM
5 alain Custom Unknown Unknown Session 59 1:11,340 1:12,066 17-nov-2019 9:58 PM
6 Lucky Custom Unknown Unknown Session 55 1:12,679 1:14,755 17-nov-2019 9:41 PM
7 JROMAN Custom Unknown Practice 3 1:13,305 1:13,305 04-nov-2019 7:42 PM

Unknown - Circuit de Canada
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 JROMAN Custom Unknown Practice 262 1:15,004 1:16,971 06-jun-2019 7:23 PM
2 Eusko Custom Unknown Unknown Session 61 1:15,178 1:15,973 09-jun-2019 9:16 PM
3 ANDRES Custom Unknown Practice 174 1:15,594 1:21,050 01-jun-2019 7:05 PM
4 Lucky Custom Unknown Practice 129 1:15,752 1:16,856 09-jun-2019 8:19 PM
5 alain Custom Unknown Qualifying 69 1:17,364 1:18,885 09-jun-2019 8:24 PM
6 alvaro Z Custom Unknown Practice 13 1:17,686 1:17,686 31-may-2019 11:14 AM
7 Carlos22 Custom Unknown Unknown Session 28 1:21,665 1:40,954 09-jun-2019 8:38 PM
8 Maranello Custom Unknown Practice 4 1:22,294 1:22,294 28-may-2019 10:07 AM

Unknown - Circuit de Catalunya
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 Pedroko Custom Unknown Qualifying 59 1:15,079 1:17,720 05-may-2019 8:24 PM
2 churrost Custom Unknown Qualifying 88 1:16,203 1:17,466 05-may-2019 8:28 PM
3 GonX Custom Unknown Qualifying 85 1:17,717 1:23,189 05-may-2019 8:26 PM
4 ANDRES Custom Unknown Practice 130 1:17,938 2:03,611 05-may-2019 7:22 PM
5 David-menda Custom Unknown Qualifying 73 1:18,196 1:21,921 05-may-2019 8:28 PM
6 Maranello Custom Unknown Practice 103 1:18,400 1:18,848 05-may-2019 8:17 PM
7 Lucky Custom Unknown Practice 95 1:18,457 1:22,552 05-may-2019 6:30 PM
8 alvaro Z Custom Unknown Practice 38 1:18,762 1:18,762 04-may-2019 7:21 PM
9 Eusko Custom Unknown Qualifying 78 1:19,230 1:22,726 05-may-2019 8:28 PM
10 JROMAN Custom Unknown Qualifying 169 1:19,256 1:21,725 05-may-2019 8:25 PM
11 RUMANO Custom Unknown Practice 169 1:20,630 1:33,009 05-may-2019 7:53 PM
12 alain Custom Unknown Qualifying 50 1:20,679 1:22,329 05-may-2019 8:25 PM

Unknown - Circuit de Japon
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 ANDRES Custom Unknown Qualifying 100 1:27,454 1:31,500 13-oct-2019 8:30 PM
2 Eusko Custom Unknown Qualifying 56 1:27,557 1:29,958 13-oct-2019 8:27 PM
3 JROMAN Custom Unknown Practice 113 1:27,844 1:29,631 13-oct-2019 6:16 PM
4 alvaro Z Custom Unknown Practice 33 1:28,094 1:30,031 13-oct-2019 11:01 AM
5 Lucky Custom Unknown Qualifying 45 1:28,559 1:32,188 13-oct-2019 8:27 PM

Unknown - Circuit de Monaco
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 alvaro Z Custom Unknown Practice 29 1:15,594 1:16,391 10-may-2019 4:07 PM
2 Pedroko Custom Unknown Practice 2 1:16,945 1:16,945 06-may-2019 2:19 PM
3 ANDRES Custom Unknown Practice 12 1:17,218 1:19,108 06-may-2019 12:19 PM
4 Lucky Custom Unknown Practice 14 1:17,377 1:17,389 11-may-2019 6:11 PM
5 JROMAN Custom Unknown Practice 14 1:18,918 1:18,918 11-may-2019 7:21 PM

Unknown - Circuit de Paul Ricard
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 JROMAN Custom Unknown Practice 222 1:31,833 1:33,559 23-jun-2019 11:48 AM
2 Lucky Custom Unknown Practice 45 1:34,021 1:35,129 20-jun-2019 6:58 PM
3 alain Custom Unknown Qualifying 93 1:34,215 1:34,215 23-jun-2019 8:42 PM
4 ANDRES Custom Unknown Practice 18 1:36,539 1:36,539 21-jun-2019 1:18 PM
5 GonX Custom Unknown Practice 10 1:39,150 1:40,867 19-jun-2019 6:20 PM
6 Pedroko Custom Unknown Practice 2 1:40,791 1:40,791 17-jun-2019 9:12 PM
7 Carlos22 Custom Unknown Practice 16 1:42,951 1:43,704 23-jun-2019 8:14 PM

Unknown - Circuit of The Americas
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 ANDRES Custom Unknown Qualifying 117 1:34,227 1:39,849 03-nov-2019 9:31 PM
2 Nathan Matos Custom Unknown Practice 48 1:35,071 1:55,435 03-nov-2019 9:15 PM
3 alvaro Z Custom Unknown Practice 50 1:35,203 1:35,234 03-nov-2019 11:54 AM
4 alain Custom Unknown Practice 99 1:35,422 1:40,844 31-oct-2019 6:28 PM
5 JROMAN Custom Unknown Practice 112 1:35,528 1:38,691 01-nov-2019 12:56 PM
6 Eusko Custom Unknown Qualifying 60 1:36,403 1:38,924 03-nov-2019 9:27 PM
7 Lucky Custom Unknown Qualifying 49 1:37,505 1:42,066 03-nov-2019 9:30 PM

Unknown - Monza GP
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 Pedroko Custom Unknown Unknown Session 30 1:20,963 1:22,500 08-sep-2019 9:05 PM
2 alvaro Z Custom Unknown Practice 75 1:21,512 1:38,575 04-sep-2019 12:09 PM
3 JROMAN Custom Unknown Practice 159 1:22,008 1:25,459 04-sep-2019 11:53 AM
4 ANDRES Custom Unknown Practice 5 1:22,585 1:22,585 03-sep-2019 3:04 PM
5 Lucky Custom Unknown Practice 50 1:23,279 1:24,535 08-sep-2019 8:22 PM
6 Eusko Custom Unknown Qualifying 20 1:23,634 2:23,758 08-sep-2019 8:31 PM
7 alain Custom Unknown Practice 93 1:23,984 1:34,337 06-sep-2019 5:28 PM

Unknown - SINGAPORE GRAND PRIX
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 JROMAN Custom Unknown Practice 5 1:48,816 1:48,816 09-sep-2019 6:56 PM

Unknown - Silverstone GP
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 JROMAN Custom Unknown Practice 134 1:29,076 1:30,309 08-jul-2019 7:12 PM
2 Eusko Custom Unknown Qualifying 48 1:29,959 1:34,174 14-jul-2019 8:20 PM
3 ANDRES Custom Unknown Practice 93 1:30,036 1:41,366 08-jul-2019 7:26 PM
4 alvaro Z Custom Unknown Practice 36 1:30,142 1:35,293 14-jul-2019 7:32 PM
5 Lucky Custom Unknown Practice 85 1:30,222 1:33,786 14-jul-2019 7:13 PM
6 alain Custom Unknown Practice 26 1:30,500 1:30,593 11-jul-2019 4:56 PM
7 Carlos22 Custom Unknown Unknown Session 10 1:43,770 2:01,724 14-jul-2019 8:39 PM

Unknown - Spa-Francorchamps GP
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 JROMAN Custom Unknown Unknown Session 120 1:45,491 1:46,020 01-sep-2019 9:19 PM
2 ANDRES Custom Unknown Practice 66 1:45,750 1:47,048 01-sep-2019 3:39 PM
3 alvaro Z Custom Unknown Practice 14 1:45,843 1:45,997 26-ago-2019 11:41 AM
4 Eusko Custom Unknown Qualifying 38 1:46,783 1:48,924 01-sep-2019 8:31 PM
5 Lucky Custom Unknown Practice 78 1:46,873 1:50,303 13-ago-2019 4:10 PM
6 alain Custom Unknown Qualifying 61 1:47,672 1:50,804 01-sep-2019 8:32 PM
Unknown - Yas Marina Circuit
Pos Driver Vehicle Category Session Laps Time Last Lap Date
1 ANDRES Custom Unknown Practice 94 1:37,805 1:42,350 29-nov-2019 12:33 PM
2 Eusko Custom Unknown Unknown Session 29 1:39,759 1:40,832 01-dic-2019 9:49 PM
3 Lucky Custom Unknown Practice 27 1:40,226 1:50,189 01-dic-2019 8:38 PM
4 alain Custom Unknown Practice 8 1:45,008 2:00,125 28-nov-2019 9:38 PM